| Location | Hedared | Start Time | 2009-01-05 11:02:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Promenad | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 7,74 kilometer | Ascend | 79,1 meter | Descend | -98,3 meter | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 01:14:31 | Moving | 01:14:31 | Stopped | 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Pace | 00:09:37 min/km | Fastest Pace | 00:04:02 min/km | Slowest Pace | 00:23:57 min/km | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | NaN °C Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||