| Location | Hedared | Start Time | 2009-01-10 11:19:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Promenad | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 7,94 kilometer | Ascend | 85,1 meter | Descend | -92,7 meter | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 01:22:15 | Moving | 01:22:15 | Stopped | 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Pace | 00:10:21 min/km | Fastest Pace | 00:03:06 min/km | Slowest Pace | 00:29:31 min/km | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | NaN °C Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||