| Location | Hedared | Start Time | 2009-01-17 12:32:17 | ||||||||||||||||||||||||||||||||||||||
| Category | Promenad | ||||||||||||||||||||||||||||||||||||||||
| Distance | 5,39 kilometer | Ascend | 45,7 meter | Descend | -49,2 meter | ||||||||||||||||||||||||||||||||||||
| Total Time | 00:57:52 | Moving | 00:57:52 | Stopped | 00:00:00 | ||||||||||||||||||||||||||||||||||||
| Average Pace | 00:10:43 min/km | Fastest Pace | 00:04:30 min/km | Slowest Pace | 00:23:34 min/km | ||||||||||||||||||||||||||||||||||||
| Notes | Jennie, Ella och Tommy | ||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||